Bibliothèque de documents
Demander un document
Si vous recherchez un document spécifique que vous ne parvenez pas à trouver sur notre site Web, veuillez envoyer votre demande par e-mail, en indiquant votre nom, votre numéro de téléphone, l’organisme de soins de santé (le cas échéant) et le ou les documents que vous recherchez pour moreinfo@ontariohealthathome.ca.
Si vous souhaitez obtenir l’un de ces documents dans une autre langue ou dans un format accessible, veuillez envoyer votre demande par courrier électronique à l’adresse suivante accessibility@ontariohealthathome.ca.
Cliquez ici si vous n’arrivez pas à ouvrir votre fichier PDF. (S’ouvre dans un nouvel onglet)
Rechercher un document
Title | Summary | Region | Last Modified | Category | File Type | File Size | Link | hf:doc_tags | hf:doc_categories | hf:file_type |
---|---|---|---|---|---|---|---|---|---|---|
2017 Memorandum of Understanding – CW – EN | … | Central West | September 16, 2022 | Memorandums of Understanding | 386 KB | central-west | memorandums-of-understanding | |||
2017 MOH Memorandum of Understanding | 2017 MOH Memorandum of Understanding | Champlain | September 19, 2022 | Memorandums of Understanding | 364 KB | champlain | memorandums-of-understanding | |||
2017-18 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 36 MB | central-west | audited-financial-statements | |||
2017-2018 Financial Statements – English | 2017-2018 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 38 MB | central-east | audited-financial-statements | |||
2017-2018 Financial Statements – French | 2017-2018 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 22 MB | central-east | audited-financial-statements | |||
2017–2018 NSM LHIN Audited Financial Statements | 2017-2018 NSM LHIN Audited Financial Statements – English | North Simcoe Muskoka | November 15, 2022 | Audited Financial Statements | 157 KB | north-simcoe-muskoka | audited-financial-statements | |||
2017/18 CE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central East | November 15, 2022 | Annual Reports | 2 MB | central-east | annual-reports | |||
2017/18 Central LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central | November 15, 2022 | Annual Reports | 2 MB | central | annual-reports | |||
2017/18 Champlain LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Champlain | November 15, 2022 | Annual Reports | 3 MB | champlain | annual-reports | |||
2017/18 CW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central West | November 15, 2022 | Annual Reports | 8 MB | central-west | annual-reports | |||
2017/18 ESC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Erie St. Clair | November 14, 2022 | Annual Reports | 1 MB | erie-st-clair | annual-reports | |||
2017/18 HNHB LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Hamilton Niagara Haldimand Brant | November 15, 2022 | Annual Reports | 3 MB | hamilton-niagara-haldimand-brant | annual-reports | |||
2017/18 MH LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Mississauga Halton | November 15, 2022 | Annual Reports | 7 MB | mississauga-halton | annual-reports | |||
2017/18 NE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North East | November 15, 2022 | Annual Reports | 6 MB | north-east | annual-reports | |||
2017/18 NSM LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North Simcoe Muskoka | November 15, 2022 | Annual Reports | 157 KB | north-simcoe-muskoka | annual-reports | |||
2017/18 NW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North West | November 15, 2022 | Annual Reports | 3 MB | north-west | annual-reports | |||
2017/18 SE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | South East | November 16, 2022 | Annual Reports | 5 MB | south-east | annual-reports | |||
2017/18 SW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | South West | November 15, 2022 | Annual Reports | 1 MB | south-west | annual-reports | |||
2017/18 TC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Toronto Central | November 15, 2022 | Annual Reports | 1 MB | toronto-central | annual-reports | |||
2017/18 WW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Waterloo Wellington | November 15, 2022 | Annual Reports | 2 MB | waterloo-wellington | annual-reports | |||
2018-19 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 245 KB | central-west | audited-financial-statements | |||
2018-2019 Financial Statements – English | 2018-2019 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 179 KB | toronto-central | audited-financial-statements | |||
2018-2019 Financial Statements – English | 2018-2019 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 291 KB | central-east | audited-financial-statements | |||
2018-2019 Financial Statements – French | 2018-2019 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 207 KB | central-east | audited-financial-statements | |||
2018/19 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 4 MB | global | annual-reports | |||
2019-20 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 245 KB | central-west | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 243 KB | toronto-central | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 249 KB | central-east | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Champlain | September 19, 2022 | Audited Financial Statements | 283 KB | champlain | audited-financial-statements | |||
2019-2020 Financial Statements – French | 2019-2020 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 269 KB | central-east | audited-financial-statements | |||
2019-2024 Multi-Year Accessibility Plan | Home and Community Care Support Services Erie St. Clair is committed to providing a respectful, accessible and inclusive environment for all patients, employees, partners and public. | Erie St. Clair | January 5, 2024 | AODA | 820 KB | erie-st-clair | aoda | |||
2019/20 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 2 MB | global | annual-reports | |||
2020-2021 Financial Statement – English | 2020-2021 Financial Statement – English | Champlain | September 20, 2022 | Audited Financial Statements | 147 KB | champlain | audited-financial-statements | |||
2020-2021 Financial Statements – English | 2020-2021 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 150 KB | central-east | audited-financial-statements | |||
2020-2021 Financial Statements – French | 2020-2021 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 212 KB | central-east | audited-financial-statements | |||
2020-21 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 150 KB | central-west | audited-financial-statements | |||
2020/21 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 4 MB | global | annual-reports | |||
2021 Memorandum of Understanding – CW – EN | … | Central West | September 16, 2022 | Memorandums of Understanding | 455 KB | central-west | memorandums-of-understanding | |||
2021 MOH Memorandum of Understanding | 2021 MOH Memorandum of Understanding | Toronto Central | September 20, 2022 | Memorandums of Understanding | 458 KB | toronto-central | memorandums-of-understanding | |||
2021 MOH Memorandum of Understanding | 2021 MOH Memorandum of Understanding | Champlain | September 19, 2022 | Memorandums of Understanding | 455 KB | champlain | memorandums-of-understanding | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 214 KB | central-east | audited-financial-statements | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 179 KB | toronto-central | audited-financial-statements | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Champlain | September 19, 2022 | Audited Financial Statements | 185 KB | champlain | audited-financial-statements | |||
2021-2022 Financial Statements – French | 2021-2022 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 158 KB | central-east | audited-financial-statements | |||
2021-2022 Interim Business Planning Document | Home and Community Care Support Services’ Interim Business Planning Document for 2021-2022. | Global | November 15, 2022 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
2021-2023 People Strategy | Home and Community Care Support Services’ People Strategy is our roadmap to help shape the way we lead, engage and develop our people to enhance our organization. | Global | November 17, 2022 | Guide | 560 KB | global | guide | |||
2021-22 Audited Financial Statement – French | 2021-22 Waterloo Wellington Audited Financial Statement – French | Waterloo Wellington | December 6, 2022 | Audited Financial Statements | 179 KB | waterloo-wellington | audited-financial-statements | |||
2021-22 Audited Financial Statement – French | 2021-22 Toronto Central Audited Financial Statement – French | Toronto Central | December 6, 2022 | Audited Financial Statements | 135 KB | toronto-central | audited-financial-statements | |||
2021-22 Audited Financial Statement – French | 2021-22 Champlain Audited Financial Statement – French | Champlain | December 6, 2022 | Audited Financial Statements | 212 KB | champlain | audited-financial-statements | |||
2021-22 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 160 KB | central-west | audited-financial-statements | |||
2021-22 Financial Statements – English | 2021-22 Financial Statements – English | South East | September 16, 2022 | Audited Financial Statements | 160 KB | south-east | audited-financial-statements | |||
2021-22 Financial Statements – French | 2021-22 Financial Statements – French | South East | September 16, 2022 | Audited Financial Statements | 160 KB | south-east | audited-financial-statements | |||
2022-2023 Mandate Letter | Home and Community Care Support Services’ 2022-2023 Mandate Letter. | Global | December 6, 2022 | Mandate Letters | 203 KB | global | mandate-letters | |||
2022-23 Annual Business Plan | Home and Community Care Support Services’ Annual Business Plan for the 2022-2023 fiscal year. | Global | November 15, 2022 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
2023-2024 Annual Business Plan | Home and Community Care Support Services’ Annual Business Plan for the 2023-24 fiscal year. | Global | July 6, 2023 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
2023-2024 Mandate Letter | Home and Community Care Support Services’ 2023-2024 Mandate Letter. | Global | July 6, 2023 | Mandate Letters | 211 KB | global | mandate-letters | |||
2023-24 Audited Financial Statements | Statement of financial position for Central East as at March 31, 2024 | Central East | August 8, 2024 | Audited Financial Statements | 2 MB | central-east | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Central area as at March 31, 2024 | Central | August 8, 2024 | Audited Financial Statements | 2 MB | central | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Champlain as at March 31, 2024 | Champlain | August 8, 2024 | Audited Financial Statements | 2 MB | champlain | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Central West as at March 31, 2024 | Central West | August 8, 2024 | Audited Financial Statements | 2 MB | central-west | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Erie St. Clair as at March 31, 2024 | Erie St. Clair | August 8, 2024 | Audited Financial Statements | 3 MB | erie-st-clair | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Hamilton Niagara Haldimand Brant as at March 31, 2024 | Hamilton Niagara Haldimand Brant | August 8, 2024 | Audited Financial Statements | 3 MB | hamilton-niagara-haldimand-brant | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Mississauga Halton as at March 31, 2024 | Mississauga Halton | August 8, 2024 | Audited Financial Statements | 2 MB | mississauga-halton | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for North East as at March 31, 2024 | North East | August 8, 2024 | Audited Financial Statements | 3 MB | north-east | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for North Simcoe Muskoka as at March 31, 2024 | North Simcoe Muskoka | August 8, 2024 | Audited Financial Statements | 2 MB | north-simcoe-muskoka | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for North West as at March 31, 2024 | North West | August 8, 2024 | Audited Financial Statements | 2 MB | north-west | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for South East as at March 31, 2024 | South East | August 8, 2024 | Audited Financial Statements | 2 MB | south-east | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for South West as at March 31, 2024 | South West | August 8, 2024 | Audited Financial Statements | 2 MB | south-west | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Toronto Central as at March 31, 2024 | Toronto Central | August 8, 2024 | Audited Financial Statements | 2 MB | toronto-central | audited-financial-statements | |||
2023-24 Audited Financial Statements | Statement of financial position for Waterloo Wellington as at March 31, 2024 | Waterloo Wellington | August 8, 2024 | Audited Financial Statements | 3 MB | waterloo-wellington | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Centre | Central | August 8, 2024 | Audited Financial Statements | 116 KB | central | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de Champlain | Champlain | August 8, 2024 | Audited Financial Statements | 115 KB | champlain | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 d’Érié St-Clair | Erie St. Clair | August 8, 2024 | Audited Financial Statements | 270 KB | erie-st-clair | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de Hamilton Niagara Haldimand Brant | Hamilton Niagara Haldimand Brant | August 8, 2024 | Audited Financial Statements | 128 KB | hamilton-niagara-haldimand-brant | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de Mississauga Halton | Mississauga Halton | August 8, 2024 | Audited Financial Statements | 114 KB | mississauga-halton | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Nord-Est | North East | August 8, 2024 | Audited Financial Statements | 131 KB | north-east | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de de Simcoe Nord Muskoka | North Simcoe Muskoka | August 8, 2024 | Audited Financial Statements | 128 KB | north-simcoe-muskoka | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Centre-Ouest | Central West | August 8, 2024 | Audited Financial Statements | 116 KB | central-west | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Nord-Ouest | North West | August 8, 2024 | Audited Financial Statements | 116 KB | north-west | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Sud-Est | South East | August 8, 2024 | Audited Financial Statements | 114 KB | south-east | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de du Sud-Ouest | South West | August 8, 2024 | Audited Financial Statements | 237 KB | south-west | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Centre-Toronto | Toronto Central | August 8, 2024 | Audited Financial Statements | 116 KB | toronto-central | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 de Waterloo Wellington | Waterloo Wellington | August 8, 2024 | Audited Financial Statements | 127 KB | waterloo-wellington | audited-financial-statements | |||
2023-24 États financiers | L’état de la situation financière au 31 mars 2024 du Centre-Est | Central East | August 8, 2024 | Audited Financial Statements | 116 KB | central-east | audited-financial-statements | |||
2024-2025 – Letter of Direction | Letter of mandate outlining government’s 2024-25 priorities for Home and Community Care Support Services organizations. | Global | August 7, 2024 | Mandate Letters | 128 KB | global | mandate-letters | |||
2024-2025 Annual Business Plan | Our fourth Annual Business Plan, since our inception in July of 2021, builds on our accomplishments to date, while also focusing on our future transition into a new organization and role within the health care system. | Global | August 7, 2024 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
2024-25 Lettre de priorités du gouvernement | Priorités du gouvernement pour les organismes de services de soutien à domicile et en milieu communautaire pour 2024-2025. | Global | August 7, 2024 | Mandate Letters | 118 KB | global | mandate-letters | |||
554C – General Rehabilitation Management Service Matrix | 554C – General Rehabilitation Management Service Matrix | Waterloo Wellington | October 26, 2022 | Coordinated Bed Access | 333 KB | waterloo-wellington | cba | |||
554D – Low Intensity Rehabilitation Management Service Matrix | 554D – Low Intensity Rehabilitation Management Service Matrix | Waterloo Wellington | October 26, 2022 | Coordinated Bed Access | 419 KB | waterloo-wellington | cba | |||
About Pain and Symptom Consultants HNHB Fr | … | Hamilton Niagara Haldimand Brant | June 8, 2023 | 515 KB | hamilton-niagara-haldimand-brant | |||||
Above and Beyond Poster FR | Poster promoting ABC Caregiver Recognition Program in French | Global | May 9, 2024 | Information Sheet | 457 KB | global | information-sheet | |||
Above and Beyond, Caregiver Recognition Program – FAQ | The Above and Beyond -Caregiver Recognition Program celebrates and honours caregivers (family members, friends, neighbours, etc.) whose kindness, dedication, and support enables people to live at home despite the impacts of age, illness or disability. | Global | December 4, 2023 | Information Sheet | 154 KB | global | information-sheet | |||
Above and Beyond, Caregiver Recognition Program – Poster | Home and Community Care Support Services is proud to launch our second annual Above and Beyond, Caregiver Recognition Program | Global | December 4, 2023 | Information Sheet | 1 MB | global | information-sheet | |||
Abscess Incision and Drainage Pilonidal Sinus Clinical Pathway | … | North East | September 17, 2022 | Pathways | 175 KB | north-east | pathways | |||
Accès Soins Renseignements pour les patients et les familles | Cherchez-vous un médecin ou un infirmier praticien? | Global | August 7, 2024 | Information Sheet | 126 KB | global | information-sheet | |||
Accessibility Annual Status Report 2021 – English | Accessibility Annual Status Report 2021 – English | North Simcoe Muskoka | September 20, 2022 | AODA | 2 MB | north-simcoe-muskoka | aoda | |||
Accessibility AODA Multi-Year 2017-2021 – English | Accessibility AODA Multi-Year 2017-2021 – English | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility AODA Status Report – English | Accessibility AODA Status Report – English | Central | September 20, 2022 | AODA | 104 KB | central | aoda | |||
Accessibility AODA Status Report – French | Accessibility AODA Status Report – French | Central | September 20, 2022 | AODA | 156 KB | central | aoda | |||
Accessibility Customer Service Policy | … | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | North Simcoe Muskoka | September 20, 2022 | AODA | 293 KB | north-simcoe-muskoka | aoda | |||
Accessibility for Employees with Disabilities Policy | Accessibility for Employees with Disabilities Policy | Toronto Central | September 20, 2022 | AODA | 185 KB | toronto-central | aoda | |||
Accessibility Multi-Year Plan – 2023-28 | This multi-year Accessibility Plan outlines Home and Community Care Support Services Central’s strategy to prevent and remove barriers and improve opportunities for people with disabilities. | Central | January 12, 2024 | AODA | 384 KB | central | aoda | |||
Accessibility Multi-Year Plan 2021 – English | Accessibility Multi-Year Plan 2021 – English | North Simcoe Muskoka | December 13, 2023 | AODA | 239 KB | north-simcoe-muskoka | aoda | |||
Accessibility Multi-Year Plan 2021 – French | Accessibility Multi-Year Plan 2021 – French | North Simcoe Muskoka | December 13, 2023 | AODA | 231 KB | north-simcoe-muskoka | aoda | |||
Accessibility Multi-Year Plan 2021-25 | In 2005, the government of Ontario passed the Accessibility for Ontarians with Disability Act | Central East | June 17, 2024 | AODA | 560 KB | central-east | aoda | |||
Accessibility Plan Status Report | … | Central West | September 20, 2022 | AODA | 644 KB | central-west | aoda | |||
Accessibility Policy Customer Service | Accessibility Policy Customer Service | Central East | September 20, 2022 | AODA | 180 KB | central-east | aoda | |||
Accessibility Policy Customer Service | Accessibility for Ontarians with Disabilities. The Accessibility for Ontarians with Disabilities Act, 2005 (the AODA) is a provincial act with the purpose of developing, implementing and enforcing accessibility standards in order to achieve accessibility for persons with disabilities with respect to goods, services, facilities, accommodation, employment, buildings, structures and premises. Under the AODA, Ontario Regulation 429/07 entitled “Accessibility Standards for Customer Service” establishes accessibility standards specific to customer service and the provision of goods and services to the public. Home and Community Care Support Services Central East is required to meet the requirements of accessibility standards established by the AODA. This policy applies to all staff, volunteers and similar parties who deal with the public. | Central East | June 17, 2024 | AODA | 180 KB | central-east | aoda | |||
Accessibility Policy Integrated Accessibility Standards | Accessibility Policy Integrated Accessibility Standards | Central East | September 21, 2022 | AODA | 230 KB | central-east | aoda | |||
Accessibility Policy Integrated Accessibility Standards | Accessibility for Ontarians with Disabilities Act, 2005. Integrated Accessibility Standard – Statement of Commitment Policy: Purpose: | Central East | June 17, 2024 | AODA | 230 KB | central-east | aoda | |||
Accessibility Standard AODA Policy – English | Accessibility Standard AODA Policy – English | North Simcoe Muskoka | September 20, 2022 | AODA | 450 KB | north-simcoe-muskoka | aoda | |||
Accessibility Status Report | … | Central | September 20, 2022 | AODA | 281 KB | central | aoda | |||
Accessibility Status Report | … | Mississauga Halton | July 10, 2024 | AODA | 455 KB | mississauga-halton | aoda | |||
Accessibility Status Report – 2022 | Progress towards the goals identified in the multi-year accessibility plan are outlined in this Annual Status Report for the Central region. | Central | January 12, 2024 | AODA | 195 KB | central | aoda | |||
Accessible Customer Service Use Service Animals Persons with Disabilities Procedure | Policy and Procedure – Accessible Customer Service – Use of Service Animals by Persons with Disabilities | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 289 KB | hamilton-niagara-haldimand-brant | aoda | |||
Accessible Customer Service Use Support Persons Persons with Disabilities | Policy and Procedure – Accessible Customer Service – Use of Support Persons by Persons with Disabilities | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 279 KB | hamilton-niagara-haldimand-brant | aoda | |||
Accessible Employment Policy | … | Central | September 20, 2022 | AODA | 612 KB | central | aoda | |||
Accessible Employment Policy – English | Accessible Employment Policy – English | Central | September 20, 2022 | AODA | 612 KB | central | aoda | |||
Acute Surgical Clinical Pathway | … | North East | September 17, 2022 | Pathways | 155 KB | north-east | pathways | |||
Admission Criteria to Access a Specialty Hospital Bed for Seniors | Centralized Intake & Referral in Toronto | Toronto Central | August 6, 2024 | Information Sheet | 87 KB | toronto-central | information-sheet | |||
Adult Day Programs | Adult Day Programs offer social, recreational and therapeutic opportunities for frail elderly as well as individuals experiencing memory loss. They are designed for seniors who need regular assistance and who are lonely and benefit from socializing with others. Participants currently live at home. | North Simcoe Muskoka | March 22, 2024 | Information Sheet | 145 KB | north-simcoe-muskoka | information-sheet | |||
Adult Day Programs and Assisted Living – English | Information about Adult Day Services and Assisted Living in the Central area | Central | July 3, 2024 | Information Sheet | 315 KB | central | information-sheet | |||
Adult Infusion Therapy Intravenous Remdesivir Referral Form | Referral form for administering COVID-19 antivirals in North West community. | North West | January 4, 2024 | Forms | 562 KB | north-west | forms | |||
Adult Intravenous Remdesivir Infusion Therapy Order Form | Ministry of Health only provides coverage for a maximum of three doses for an eligible patient. | South West | August 14, 2024 | Forms | 515 KB | south-west | forms | |||
Adult Mental Health Services_EN | WW Adult Mental Health Services_ENG | Waterloo Wellington | July 3, 2024 | Information Sheet | 254 KB | waterloo-wellington | information-sheet | |||
Adult Parenteral Antibiotic Therapy Order Form – EN | Orders are processed between 8 am– 8pm, 7days/week and require a minimum 4-hour turn around window. | South West | August 15, 2024 | Forms | 469 KB | south-west | forms | |||
Adult Speech Language Pathology Referral Form | Adult Speech Language Pathology Referral Form | Toronto Central | June 28, 2024 | Forms | 133 KB | toronto-central | forms | |||
Adult Standard Flush Protocol – EN | … | South West | July 3, 2024 | Forms | 314 KB | south-west | forms | |||
Advisor Commitments – English | … | Global | May 9, 2024 | Engagement | 1 MB | global | engagement | |||
Advisor Role Description – French | … | Global | May 9, 2024 | Engagement | 1 MB | global | engagement | |||
Aminoglycoside Screening Algorithm | Aminoglycoside Screening Algorithm | Champlain | September 19, 2022 | Pathways | 434 KB | champlain | pathways | |||
Aminoglycoside/Vancomycin Referral: Serum Monitoring | Aminoglycoside/Vancomycin Referral: Serum Monitoring – South East | South East | September 14, 2022 | Guide | 320 KB | south-east | guide | |||
Announcing our new Board of Directors FR | … | Global | May 9, 2024 | Media Release | 523 KB | global | media-release | |||
Annual Accessibility Statement | Annual Accessibility Statement | Central East | September 20, 2022 | AODA | 163 KB | central-east | aoda | |||
Annual Accessibility Statement | Home And Community Care Support Services Central East Accessibility for Ontarians with Disabilities Act Annual Status Report 2022. According to the Home and Community Care Support Services Central East Multi-year Accessibility Plan, all requirements within this plan are met within the mandatory timelines for 2010-2025. Home and Community Care Support Services Central East continues to evolve the following: • Ensuring website and web content is accessible based on the IASR requirements. | Central East | June 17, 2024 | AODA | 163 KB | central-east | aoda | |||
Annual Status Report 2022 | Home and Community Care Support Services Champlain provides an Annual Status Report as part of our Multi-Year Accessibility Plan. The Report provides an update on the progress towards the Plan’s goals and milestones. | Champlain | February 13, 2023 | AODA | 660 KB | champlain | aoda | |||
AODA Accessible Customer Service Integrated Accessibility Standards Policy | Policy and Procedure – Accessibility for Ontarians with Disabilities Accessible Customer Service and Integrated Accessibility Standards | Hamilton Niagara Haldimand Brant | August 14, 2023 | 356 KB | hamilton-niagara-haldimand-brant | |||||
AODA Annual Status Report – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 131 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Annual Status Report 2021 – French | AODA Annual Status Report 2021 – French | Champlain | September 19, 2022 | AODA | 73 KB | champlain | aoda | |||
AODA Annual Status Report 2023 | Home and Community Care Support Services Champlain provides an Annual Status Report as part of our Multi-Year Accessibility Plan. The Annual Status Report provides an update on the progress towards the Plan’s goals and milestones. | Champlain | February 16, 2024 | AODA | 249 KB | champlain | aoda | |||
AODA Annual Status Report 2023 | Home and Community Care Support Services South East Annual Status Report provides for 2023 | South East | January 4, 2024 | AODA | 88 KB | south-east | aoda | |||
AODA Customer Service Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 258 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Feedback Complaints Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | 183 KB | hamilton-niagara-haldimand-brant | |||||
AODA Multi Year Plan – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 737 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Multi-Year Accessibility Plan – French | AODA Multi-Year Accessibility Plan – French | Champlain | September 19, 2022 | AODA | 874 KB | champlain | aoda | |||
AODA Policy Statement – French | AODA Policy Statement – French | Champlain | September 19, 2022 | AODA | 798 KB | champlain | aoda | |||
AODA Provisioning Assistive Devices Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 189 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Service Animals Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 131 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Support Persons Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 181 KB | hamilton-niagara-haldimand-brant | aoda | |||
AODA Temporary Disruptions Policy – French | … | Hamilton Niagara Haldimand Brant | August 14, 2023 | AODA | 181 KB | hamilton-niagara-haldimand-brant | aoda | |||
Application for Determination of Eligibility for LTC – English | Application for Determination of Eligibility for Long-Term Care – English | Champlain | January 9, 2023 | Forms | 250 KB | champlain | forms | |||
Application for School Health Support Services | Application for School Health Support Services for the PDSB, DPCDSB, UGDSB, YRDSB, YRCDSB, TDSB, TCDSB, and other school boards | Central West | June 28, 2024 | Forms | 156 KB | central-west | forms | |||
Appointment of a New Board of Directors | Home and Community Care Support Services Announces the Appointment of a | Global | May 9, 2024 | Media Release | 134 KB | global | media-release | |||
April 1 – June 27, 2024 – Audited Financial Statements | Statement of financial position for Waterloo Wellington as at June 27, 2024 | Waterloo Wellington | September 30, 2024 | Audited Financial Statements | 2 MB | waterloo-wellington | audited-financial-statements | |||
